ヒロインのピース、もしくは万能ピース100個で1レベル上がります。
5の倍数で大きく上昇するので、5単位でレベルを上げていこう。
レベル | 戦力上昇値 | ライフ | ショット | おまけ |
---|---|---|---|---|
1 | 1% | 100 | 100 | |
2 | 1.40% | 100 | 100 | |
3 | 1.70% | 100 | 100 | |
4 | 2.00% | 100 | 100 | |
5 | 2.30% | 105 | 110 | メダル×100 |
6 | 2.50% | 105 | 110 | |
7 | 2.70% | 105 | 110 | |
8 | 2.90% | 105 | 110 | |
9 | 3.10% | 105 | 110 | |
10 | 3.30% | 110 | 120 | 無償御霊石×50 |
11 | 3.50% | 110 | 120 | |
12 | 3.70% | 110 | 120 | |
13 | 3.90% | 110 | 120 | |
14 | 4.10% | 110 | 120 | |
15 | 4.30% | 115 | 130 | メダル×100 |
16 | 4.45% | 115 | 130 | |
17 | 4.60% | 115 | 130 | |
18 | 4.75% | 115 | 130 | |
19 | 4.90% | 115 | 130 | |
20 | 5.05% | 120 | 140 | 無償御霊石×50 |
21 | 5.20% | 120 | 140 | |
22 | 5.35% | 120 | 140 | |
23 | 5.50% | 120 | 140 | |
24 | 5.65% | 120 | 140 | |
25 | 5.95% | 125 | 150 | メダル×100 |
26 | 6.10% | 125 | 150 | |
27 | 6.25% | 125 | 150 | |
28 | 6.40% | 125 | 150 | |
29 | 6.55% | 125 | 150 | |
30 | 6.70% | 130 | 160 | 無償御霊石×50 |
31 | 6.80% | 130 | 160 | |
32 | 6.90% | 130 | 160 | |
33 | 7.00% | 130 | 160 | |
34 | 7.10% | 130 | 160 | |
35 | 7.40% | 135 | 170 | メダル×100 |
36 | 7.50% | 135 | 170 | |
37 | 7.60% | 135 | 170 | |
38 | 7.70% | 135 | 170 | |
39 | 7.80% | 135 | 170 | |
40 | 8.10% | 140 | 180 | 無償御霊石×50 |
41 | 8.20% | 140 | 180 | |
42 | 8.30% | 140 | 180 | |
43 | 8.40% | 140 | 180 | |
44 | 8.50% | 140 | 180 | |
45 | 8.80% | 145 | 190 | メダル×100 |
46 | 8.90% | 145 | 190 | |
47 | 9.00% | 145 | 190 | |
48 | 9.10% | 145 | 190 | |
49 | 9.20% | 145 | 190 | |
50 | 9.40% | 150 | 200 | 万能ピース×150 称号 |
51 | 9.50% | 150 | 200 | |
52 | 9.60% | 150 | 200 | |
53 | 9.70% | 150 | 200 | |
54 | 9.80% | 150 | 200 | |
55 | 10.00% | 155 | 210 | メダル×100 |
56 | 10.1% | 155 | 210 | |
57 | 10.2% | 155 | 210 | |
58 | 10.3% | 155 | 210 | |
59 | 10.4% | 155 | 210 | |
60 | 10.6% | 160 | 220 | 無償御霊石×50 |
61 | 10.70% | 160 | 220 | |
62 | 10.80% | 160 | 220 | |
63 | 10.90% | 160 | 220 | |
64 | 11.00% | 160 | 220 | |
65 | 11.20% | 165 | 230 | メダル×100 |
66 | 11.30% | 165 | 230 | |
67 | 11.40% | 165 | 230 | |
68 | 11.50% | 165 | 230 | |
69 | 11.60% | 165 | 230 | |
70 | 11.75% | 170 | 240 | 無償御霊石×50 |
71 | 11.85% | 170 | 240 | |
72 | 11.95% | 170 | 240 | |
73 | 12.05% | 170 | 240 | |
74 | 12.15% | 170 | 240 | |
75 | 12.30% | 175 | 250 | メダル×100 |
76 | 12.40% | 175 | 250 | |
77 | 12.50% | 175 | 250 | |
78 | 12.60% | 175 | 250 | |
79 | 12.70% | 175 | 250 | |
80 | 12.85% | 180 | 260 | 無償御霊石×50 |
81 | 12.95% | 180 | 260 | |
82 | 13.05% | 180 | 260 | |
83 | 13.15% | 180 | 260 | |
84 | 13.25% | 180 | 260 | |
85 | 13.40% | 185 | 270 | メダル×100 |
86 | 13.50% | 185 | 270 | |
87 | 13.60% | 185 | 270 | |
88 | 13.70% | 185 | 270 | |
89 | 13.80% | 185 | 270 | |
90 | 13.95% | 190 | 280 | 無償御霊石×50 |
91 | 14.05% | 190 | 280 | |
92 | 14.15% | 190 | 280 | |
93 | 14.25% | 190 | 280 | |
94 | 14.35% | 190 | 280 | |
95 | 14.5% | 195 | 290 | メダル×100 |
96 | 14.6% | 195 | 290 | |
97 | 14.7% | 195 | 290 | |
98 | 14.8% | 195 | 290 | |
99 | 14.9% | 195 | 290 | |
100 | 15% | 200 | 300 | 称号 万能ピース×300 |
森近霖之助のみショット値自体を持たないため、ヒロイン選択画面において常に0となる。
別のページで解説しています。